> For the complete documentation index, see [llms.txt](https://docs.pixeleyes.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pixeleyes.de/anleitungen-instructions/english/documentation-of-our-shopware-6-plugins/bonus-points-and-loyalty-program-for-shopware-6/customer-account/untitled.md).

# Untitled

Shows the customer all point bookings on their account.

## Access

**My Account → Bonus Points & Rewards → My Points** (or `/account/bonus/points`)

## Table content

| Column      | Description                                             |
| ----------- | ------------------------------------------------------- |
| Date        | Time of the booking                                     |
| Description | Type of transaction (e.g. Order #12345, product review) |
| Points      | Booked amount (green = positive, red = negative)        |
| Total       | Running points balance after the booking                |

## Transaction types (customer view)

| Display         | Description                       |
| --------------- | --------------------------------- |
| Order           | Points for a completed order      |
| Product review  | Points for an approved review     |
| Welcome bonus   | Registration bonus                |
| Friend invited  | Referral bonus                    |
| Reward redeemed | Points deduction on redemption    |
| Cancellation    | Credit-back on order cancellation |
| Bonus           | Awarded manually or via a flow    |

## Pagination

The number of entries per page is configurable under [General settings](broken://pages/1bb1d9fe0a7a99711aa2be8c15a85af41f8ee6b5).
