> For the complete documentation index, see [llms.txt](https://docs.pixeleyes.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pixeleyes.de/anleitungen-instructions/english/documentation-of-our-shopware-6-plugins/bonus-points-and-loyalty-program-for-shopware-6/backend/dashboard.md).

# Dashboard

The dashboard provides a quick overview of the most important key figures of the bonus program.

## Opening

**Bonus Points & Loyalty Program → Dashboard**

## Key figures (KPI tiles)

| Tile                        | Description                                             |
| --------------------------- | ------------------------------------------------------- |
| Total points in circulation | Sum of all currently active points across all customers |
| Total redemptions           | Number of all reward redemptions                        |
| Active customers            | Number of customers with a points balance > 0           |
| Open redemptions            | Redemptions with status "open"                          |

## Top customers

Lists the 10 customers with the highest points balance:

| Column   | Content                |
| -------- | ---------------------- |
| Customer | Name and email         |
| Points   | Current points balance |

## Top rewards

Lists the 10 most-used rewards (completed redemptions only):

| Column       | Content                 |
| ------------ | ----------------------- |
| Reward       | Name of the reward      |
| Redemptions  | Number of redemptions   |
| Total points | Sum of the points spent |

## Transaction table (recent bookings)

Shows the most recently booked point transactions across all customers:

| Column      | Content                                       |
| ----------- | --------------------------------------------- |
| Date        | Time of the booking                           |
| Customer    | Name of the customer                          |
| Points      | Individual booking amount (positive/negative) |
| Type        | Type of transaction (order, review, etc.)     |
| Description | Free-text comment (e.g. order number)         |
